موبایل پنل KTP700F زیمنس 6AV2125-2GB23-0AX0
| Product | ||||||||||||||||||||||
| Article Number (Market Facing Number) | 6AV2125-2GB23-0AX0 | |||||||||||||||||||||
| Product Description | SIMATIC HMI KTP700F Mobile, 7.0″ TFT display, 800x 480 pixel, 16m colors, key and touch operation, 8 function keys, 1x PROFINET/Industrial Ethernet interface, 1x multimedia card, 1x USB, Key-operated switch, acknowledgement button, 1 emergency stop/stop button configurable from WinCC Comfort V13 SP1 | |||||||||||||||||||||
| Product family | Mobile Panels 2nd Generation | |||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||
| Price data | ||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | |||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||||||||||||||||||||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||||||||||||||||||||
| Net Weight (kg) | 1,383 Kg | |||||||||||||||||||||
| Packaging Dimension | 21,20 x 26,20 x 9,90 | |||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||
| EAN | 4047623404729 | |||||||||||||||||||||
| UPC | 804766158070 | |||||||||||||||||||||
| Commodity Code | 85371091 | |||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST80.1F | |||||||||||||||||||||
| Product Group | 4A66 | |||||||||||||||||||||
| Group Code | R141 | |||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 29.06.2015 | |||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||||||||||||||||||||
| SCIP number | 35d6e109-1463-4062-8209-0cc7e6f4e5bd | |||||||||||||||||||||
| Classifications | ||||||||||||||||||||||
|
||||||||||||||||||||||





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.