اپراتور پنل KTP400 زیمنس 6AV6647-0AK11-3AX0
| Product | |||||
| Article Number (Market Facing Number) | 6AV6647-0AK11-3AX0 | ||||
| Product Description | *** spare part *** SIMATIC HMI KTP400 Basic Color PN, Basic Panel, key/touch operation, 4″ widescreen TFT display, 256 colors, PROFINET interface, configurable from WinCC Basic V11 SP2/ STEP 7 Basic V11 SP2, contains open-source software, which is provided free of charge see enclosed CD | ||||
| Product family | Not available | ||||
| Product Lifecycle (PLM) | PM410:Product cancellation | ||||
| PLM Effective Date | Product is cancelled since: 22.02.2022 | ||||
| Notes |
This product is a Spare Part, please visit the Spares & Service section for more information
If you need assistance please contact our local Siemens office
|
||||
| Successor information | |||||
| Successor | 6AV6647-0AK11-3AX1 | ||||
| Successor Description | SIMATIC HMI KTP400 Basic Color PN, Basic Panel, key/touch operation, 4″ widescreen TFT display, 256 colors, PROFINET interface, configurable from WinCC Basic V11 SP2/ STEP 7 Basic V11 SP2, contains open-source software, which is provided free of charge see enclosed CD | ||||
| Price data | |||||
| Region Specific PriceGroup / Headquarter Price Group | S20 / 2ET | ||||
| List Price | Show prices | ||||
| Customer Price | Show prices | ||||
| Surcharge for Raw Materials | None | ||||
| Metal Factor | None | ||||
| Delivery information | |||||
| Export Control Regulations | ECCN : N / AL : N | ||||
| Estimated dispatch time (Working Days) | 1 Day/Days | ||||
| Net Weight (kg) | 0,422 Kg | ||||
| Packaging Dimension | 13,00 x 19,70 x 5,20 | ||||
| Package size unit of measure | CM | ||||
| Quantity Unit | 1 Piece | ||||
| Packaging Quantity | 1 | ||||
| Additional Product Information | |||||
| EAN | 4025515081234 | ||||
| UPC | 040892952445 | ||||
| Commodity Code | 85371091 | ||||
| LKZ_FDB/ CatalogID | ST80E | ||||
| Product Group | 4548 | ||||
| Group Code | R141 | ||||
| Country of origin | China | ||||
| Compliance with the substance restrictions according to RoHS directive | Since: 27.03.2012 | ||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
| SCIP number | 4633bfac-40e4-4dd2-bbfb-9fb64bf9edea | ||||





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.