خروجی ۱۶تایی دیجیتال ترانزیستوری زیمنس 6ES7222-1BH32-0XB0
| Product | ||||
| Article Number (Market Facing Number) | 6ES7222-1BH32-0XB0 | |||
| Product Description | SIMATIC S7-1200, Digital output SM 1222, 16 DO, 24 V DC, transistor 0.5 A | |||
| Product family | SM 1222 digital output modules | |||
| Product Lifecycle (PLM) | PM300:Active Product | |||
| Price data | ||||
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |||
| List Price | Show prices | |||
| Customer Price | Show prices | |||
| Surcharge for Raw Materials | None | |||
| Metal Factor | None | |||
| Delivery information | ||||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |||
| Estimated dispatch time (Working Days) | 1 Day/Days | |||
| Net Weight (kg) | 0,198 Kg | |||
| Packaging Dimension | 8,80 x 10,80 x 5,70 | |||
| Package size unit of measure | CM | |||
| Quantity Unit | 1 Piece | |||
| Packaging Quantity | 1 | |||
| Additional Product Information | ||||
| EAN | 6940408101951 | |||
| UPC | 887621294229 | |||
| Commodity Code | 85389091 | |||
| LKZ_FDB/ CatalogID | ST72 | |||
| Product Group | 4508 | |||
| Group Code | R132 | |||
| Country of origin | Germany | |||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2013 | |||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
| SCIP number | Not available | |||





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.