ماژول شبیه سازی و تست ورودی آنالوگ زیمنس 6ES7274-1XA30-0XA0
| Product | ||
| Article Number (Market Facing Number) | 6ES7274-1XA30-0XA0 | |
| Product Description | SIMATIC S7-1200, analog simulator SIM 1274, 2 potentiometer inputs | |
| Product family | SIM 1274 simulator | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 1 Day/Days | |
| Net Weight (kg) | 0,014 Kg | |
| Packaging Dimension | 5,00 x 8,30 x 2,90 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4047623402343 | |
| UPC | 887621830267 | |
| Commodity Code | 85389091 | |
| LKZ_FDB/ CatalogID | ST72 | |
| Product Group | 4507 | |
| Group Code | R132 | |
| Country of origin | China | |
| Compliance with the substance restrictions according to RoHS directive | Since: 11.09.2013 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | ff9d16b5-630a-46c3-b2cb-bc3e6c1414d1 | |





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.