ماژول شبیه سازی و تست ورودی دیجیتال زیمنس6ES7274-1XK30-0XA0
Product | ||||
Article Number (Market Facing Number) | 6ES7274-1XK30-0XA0 | |||
Product Description | SIMATIC S7-1200, Simulator module SIM 1274, for CPU 1217C, 14 input switches, 10x 24 V DC inputs, 4x 1.5 V differential inputs | |||
Product family | SIM 1274 simulator | |||
Product Lifecycle (PLM) | PM300:Active Product | |||
Price data | ||||
Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |||
List Price | Show prices | |||
Customer Price | Show prices | |||
Surcharge for Raw Materials | None | |||
Metal Factor | None | |||
Delivery information | ||||
Export Control Regulations | AL : N / ECCN : N | |||
Estimated dispatch time (Working Days) | 50 Day/Days | |||
Net Weight (kg) | 0,041 Kg | |||
Packaging Dimension | 8,30 x 10,70 x 4,10 | |||
Package size unit of measure | CM | |||
Quantity Unit | 1 Piece | |||
Packaging Quantity | 1 | |||
Additional Product Information | ||||
EAN | 4025515082958 | |||
UPC | 887621773182 | |||
Commodity Code | 85389091 | |||
LKZ_FDB/ CatalogID | ST72 | |||
Product Group | 4507 | |||
Group Code | R132 | |||
Country of origin | China | |||
Compliance with the substance restrictions according to RoHS directive | Since: 12.12.2013 | |||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||
WEEE (2012/19/EU) Take-Back Obligation | Yes | |||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
|||
SCIP number | 9d6602aa-b98f-4bb6-808e-e41003bccf0c |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.