منبع تغذیه زیمنس کد 6EP3437-8MB00-2CP0
| Product | ||
| Article Number (Market Facing Number) | 6EP3437-8MB00-2CP0 | |
| Product Description | SITOP PSU8600 40 A/4×10 A PN Stabilized power supply input: 3 AC 400-500 V output: 24 V DC/40 A/4x 10 A with PN/IE connection Option for BMW | |
| Product family | Ordering Data Overview | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Price Group / Headquarter Price Group | KF / 58P | |
| List Price (w/o VAT) | Show prices | |
| Customer Price | Show prices | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : 9N9999 | |
| Factory Production Time | 1 Day/Days | |
| Net Weight (kg) | 2.619 Kg | |
| Packaging Dimension | 23.00 x 23.00 x 14.00 | |
| Package size unit of measure | CM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4025515154556 | |
| UPC | 804766200649 | |
| Commodity Code | 85044083 | |
| LKZ_FDB/ CatalogID | KT10-PE | |
| Product Group | 2455 | |
| Group Code | R315 | |
| Country of origin | Austria | |
| Compliance with the substance restrictions according to RoHS directive | Since: 2014.08.19 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | – | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | Not available | |





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.