کارت ورودی و خروجی سیماتیک S7-400 زیمنس کد 6ES7421-1BL01-0AA0
| Product | |||
| Article Number (Market Facing Number) | 6ES7421-1BL01-0AA0 | ||
| Product Description | SIMATIC S7-400, digital input SM 421, isolated 32 DI; 24 V DC | ||
| Product family | SM 421 digital input module | ||
| Product Lifecycle (PLM) | PM300:Active Product | ||
| Price data | |||
| Region Specific PriceGroup / Headquarter Price Group | 240 / 240 | ||
| List Price | Show prices | ||
| Customer Price | Show prices | ||
| Surcharge for Raw Materials | None | ||
| Metal Factor | None | ||
| Delivery information | |||
| Export Control Regulations | AL : N / ECCN : N | ||
| Estimated dispatch time (Working Days) | 5 Day/Days | ||
| Net Weight (kg) | 0,770 Kg | ||
| Packaging Dimension | 23,30 x 29,70 x 4,10 | ||
| Package size unit of measure | CM | ||
| Quantity Unit | 1 Piece | ||
| Packaging Quantity | 1 | ||
| Additional Product Information | |||
| EAN | 4019169021463 | ||
| UPC | 662643186635 | ||
| Commodity Code | 85389091 | ||
| LKZ_FDB/ CatalogID | ST74 | ||
| Product Group | 4041 | ||
| Group Code | R338 | ||
| Country of origin | Germany | ||
| Compliance with the substance restrictions according to RoHS directive | Since: 01.03.2008 | ||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | ||
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
||
| SCIP number | 52320a7a-6161-4ce8-93b2-b9d2011354fa | ||
کارت ورودی و خروجی سیماتیک S7-400 زیمنس کد 6ES7421-1BL01-0AA0





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.