قیمت ماژول لودسل زیمنس 7MH4960-2AA01
| Product | ||
| Article Number (Market Facing Number) | 7MH4960-2AA01 | |
| Product Description | SIWAREX WP231 calibratable weighing electronic (1 channel) for strain gauge load cells / full bridges (1-4 mV/V) for SIMATIC S7-1200 or stand alone, RS485 and Ethernet-Interface, onboard I/O: 4 DI / 4 DO, 1 AO (0/4…20mA), attention: for calibratable applications please follow the local laws applying in the country of verification! Detailed load cell diagnostics possible with digital junction box SIWAREX DB (7MH5001-0AD20 or 7MH5001-0AD01). | |
| Product family | SIWAREX WP231 weighing electronics | |
| Product Lifecycle (PLM) | PM300:Active Product | |
| Price data | ||
| Region Specific PriceGroup / Headquarter Price Group | 8W3 / 8W3 | |
| List Price | Show prices | |
| Customer Price | Show prices | |
| Surcharge for Raw Materials | None | |
| Metal Factor | None | |
| Delivery information | ||
| Export Control Regulations | AL : N / ECCN : N | |
| Estimated dispatch time (Working Days) | 10 Day/Days | |
| Net Weight (kg) | 0,280 Kg | |
| Packaging Dimension | 89,00 x 110,00 x 88,00 | |
| Package size unit of measure | MM | |
| Quantity Unit | 1 Piece | |
| Packaging Quantity | 1 | |
| Additional Product Information | ||
| EAN | 4019169239899 | |
| UPC | 887621043193 | |
| Commodity Code | 85389091 | |
| LKZ_FDB/ CatalogID | WT10 | |
| Product Group | 4909 | |
| Group Code | R3P5 | |
| Country of origin | Romania | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.09.2012 | |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |
| WEEE (2012/19/EU) Take-Back Obligation | No | |
| REACH Art. 33 Duty to inform according to the current list of candidates |
|
|
| SCIP number | bdc517f5-fd62-4c72-8095-9c6a0e41c75c | |





نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.