قیمت پاور S7-400 زیمنس 6ES7405-0RA02-0AA0
Product | |||||
Article Number (Market Facing Number) | 6ES7405-0RA02-0AA0 | ||||
Product Description | SIMATIC S7-400, power supply PS405: 20 A, wide range, 24/48/60 V DC, 5 V DC/20 A, | ||||
Product family | PS 405/407 power supply | ||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | 240 / 240 | ||||
List Price | Show prices | ||||
Customer Price | Show prices | ||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||
Estimated dispatch time (Working Days) | 55 Day/Days | ||||
Net Weight (kg) | 1,410 Kg | ||||
Packaging Dimension | 23,30 x 30,30 x 6,20 | ||||
Package size unit of measure | CM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | 4019169144292 | ||||
UPC | 662643401684 | ||||
Commodity Code | 85044095 | ||||
LKZ_FDB/ CatalogID | ST74 | ||||
Product Group | 4044 | ||||
Group Code | R338 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Given | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
SCIP number | 09386346-4fce-4266-bea0-3d2fd92f5f10 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.