نمایشگر 7 اینچی موبایل پنل زیمنس 6AV2125-2JB03-0AX0
Product | |||||
Article Number (Market Facing Number) | 6AV2125-2JB03-0AX0 | ||||
Product Description | SIMATIC HMI KTP900 Mobile, 9.0″ TFT display, 800x 480 pixel, 16 million colors. key and touch operation, 10 function keys, 1x PROFINET/Industrial Ethernet interface, 1x multimedia card, 1x USB, configurable from WinCC Comfort V13 SP1 | ||||
Product family | Mobile Panels 2nd Generation | ||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||||
List Price | Show prices | ||||
Customer Price | Show prices | ||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : 9N9999 | ||||
Estimated dispatch time (Working Days) | 5 Day/Days | ||||
Net Weight (kg) | 1,635 Kg | ||||
Packaging Dimension | 24,50 x 32,10 x 10,20 | ||||
Package size unit of measure | CM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
EAN | 4047623404781 | ||||
UPC | 804766158087 | ||||
Commodity Code | 85371091 | ||||
LKZ_FDB/ CatalogID | ST80.1F | ||||
Product Group | 4A66 | ||||
Group Code | R141 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Since: 29.06.2015 | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|
||||
SCIP number | f5bafe29-10bd-4e67-acc1-826846463315 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.